Intelligent Power Modules (IPM): mudanças entre as edições
Ir para navegação
Ir para pesquisar
Linha 198: | Linha 198: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
! Description!! Datasheet!! Voltage!! Voltage - Isolation!! Current!! Unit Price (USD) | ! Description!! Datasheet!! Voltage!! Voltage - Isolation!! Current!! Unit Price (USD)!! TIPO | ||
|- | |- | ||
| SLLIMM-NANO SMALL LOW-LOSS INTEL || [http://www.st.com/content/ccc/resource/technical/document/datasheet/group3/1e/2f/43/fb/bd/f0/42/a7/DM00345698/files/DM00345698.pdf/jcr:content/translations/en.DM00345698.pdf Datasheet] || 500V || 1000Vrms || 1A || 6.55000 | | SLLIMM-NANO SMALL LOW-LOSS INTEL || [http://www.st.com/content/ccc/resource/technical/document/datasheet/group3/1e/2f/43/fb/bd/f0/42/a7/DM00345698/files/DM00345698.pdf/jcr:content/translations/en.DM00345698.pdf Datasheet] || 500V || 1000Vrms || 1A || 6.55000 || A | ||
|- | |- | ||
| IGBT IPM MODULE 14A 600V 38SDIP || [http://www.st.com/content/ccc/resource/technical/document/datasheet/16/2f/08/c5/dc/7f/4f/ab/CD00231331.pdf/files/CD00231331.pdf/jcr:content/translations/en.CD00231331.pdf Datasheet] || 600V || 2500Vrms || 15A || 39.38000 | | IGBT IPM MODULE 14A 600V 38SDIP || [http://www.st.com/content/ccc/resource/technical/document/datasheet/16/2f/08/c5/dc/7f/4f/ab/CD00231331.pdf/files/CD00231331.pdf/jcr:content/translations/en.CD00231331.pdf Datasheet] || 600V || 2500Vrms || 15A || 39.38000|| B | ||
|- | |- | ||
| MOD IPM SLLIMM 30A 600V 25SDIP || [http://www.st.com/content/ccc/resource/technical/document/datasheet/2d/5c/91/46/d2/83/40/1f/DM00100297.pdf/files/DM00100297.pdf/jcr:content/translations/en.DM00100297.pdf Datasheet] || 600V || 2500Vrms || 30A || 28.37000 | | MOD IPM SLLIMM 30A 600V 25SDIP || [http://www.st.com/content/ccc/resource/technical/document/datasheet/2d/5c/91/46/d2/83/40/1f/DM00100297.pdf/files/DM00100297.pdf/jcr:content/translations/en.DM00100297.pdf Datasheet] || 600V || 2500Vrms || 30A || 28.37000 || C | ||
|- | |- | ||
| POWER TRANSISTORS || [http://media.digikey.com/pdf/Data%20Sheets/ST%20Microelectronics%20PDFS/STIPQ5M60T-Hx_June2017.pdf Datasheet] || 600V || 1500Vrms || 80mA || 9.04000 | | POWER TRANSISTORS || [http://media.digikey.com/pdf/Data%20Sheets/ST%20Microelectronics%20PDFS/STIPQ5M60T-Hx_June2017.pdf Datasheet] || 600V || 1500Vrms || 80mA || 9.04000 || D | ||
|- | |- | ||
| MOD IGBT SLLIMM NANO 26-NDIP || [http://www.st.com/content/ccc/resource/technical/document/datasheet/22/bc/10/03/64/dd/47/e0/DM00103391.pdf/files/DM00103391.pdf/jcr:content/translations/en.DM00103391.pdf Datasheet] || 600V || 1000Vrms || 3A || 7.85000 | | MOD IGBT SLLIMM NANO 26-NDIP || [http://www.st.com/content/ccc/resource/technical/document/datasheet/22/bc/10/03/64/dd/47/e0/DM00103391.pdf/files/DM00103391.pdf/jcr:content/translations/en.DM00103391.pdf Datasheet] || 600V || 1000Vrms || 3A || 7.85000 || D | ||
|- | |- | ||
| POWER TRANSISTORS || [//media.digikey.com/pdf/Data%20Sheets/ST%20Microelectronics%20PDFS/STIPQ5M60T-Hx_June2017.pdf Datasheet] || 600V || 1500Vrms || 80mA || 9.04000 | | POWER TRANSISTORS || [//media.digikey.com/pdf/Data%20Sheets/ST%20Microelectronics%20PDFS/STIPQ5M60T-Hx_June2017.pdf Datasheet] || 600V || 1500Vrms || 80mA || 9.04000 || D | ||
|- | |- | ||
| POWER TRANSISTORS || [//media.digikey.com/pdf/Data%20Sheets/ST%20Microelectronics%20PDFS/STIPQ3M60T-Hx_June2017.pdf Datasheet] || 600V || 1500Vrms || 80mA || 7.85000 | | POWER TRANSISTORS || [//media.digikey.com/pdf/Data%20Sheets/ST%20Microelectronics%20PDFS/STIPQ3M60T-Hx_June2017.pdf Datasheet] || 600V || 1500Vrms || 80mA || 7.85000 || D | ||
|- | |- | ||
| MOD IGBT SLLIMM 15A 600V 25SDIP || [http://www.st.com/content/ccc/resource/technical/document/datasheet/51/5e/a9/a5/89/16/49/4f/DM00091587.pdf/files/DM00091587.pdf/jcr:content/translations/en.DM00091587.pdf Datasheet] || 600V || 2500Vrms || 15A || 13.44000 | | MOD IGBT SLLIMM 15A 600V 25SDIP || [http://www.st.com/content/ccc/resource/technical/document/datasheet/51/5e/a9/a5/89/16/49/4f/DM00091587.pdf/files/DM00091587.pdf/jcr:content/translations/en.DM00091587.pdf Datasheet] || 600V || 2500Vrms || 15A || 13.44000 || E | ||
|- | |- | ||
| MOD IPM 600V 10A 25-SDIP || [http://www.st.com/content/ccc/resource/technical/document/datasheet/35/16/4f/00/76/7e/4c/a9/CD00231254.pdf/files/CD00231254.pdf/jcr:content/translations/en.CD00231254.pdf Datasheet] || 600V || 2500VDC || 10A || 10.84000 | | MOD IPM 600V 10A 25-SDIP || [http://www.st.com/content/ccc/resource/technical/document/datasheet/35/16/4f/00/76/7e/4c/a9/CD00231254.pdf/files/CD00231254.pdf/jcr:content/translations/en.CD00231254.pdf Datasheet] || 600V || 2500VDC || 10A || 10.84000 || E | ||
|- | |- | ||
| MOD IGBT SLLIMM 15A 600V 25SDIP || [http://www.st.com/content/ccc/resource/technical/document/datasheet/57/52/b6/e3/0a/70/48/63/DM00091589.pdf/files/DM00091589.pdf/jcr:content/translations/en.DM00091589.pdf Datasheet] || 600V || 2500Vrms || 15A || 14.77000 | | MOD IGBT SLLIMM 15A 600V 25SDIP || [http://www.st.com/content/ccc/resource/technical/document/datasheet/57/52/b6/e3/0a/70/48/63/DM00091589.pdf/files/DM00091589.pdf/jcr:content/translations/en.DM00091589.pdf Datasheet] || 600V || 2500Vrms || 15A || 14.77000 || E | ||
|- | |- | ||
| MOD IPM 600V 10A 25-SDIP || [http://www.st.com/content/ccc/resource/technical/document/datasheet/f5/e3/05/fa/03/cb/47/6a/DM00102458.pdf/files/DM00102458.pdf/jcr:content/translations/en.DM00102458.pdf Datasheet] || 600V || 2500Vrms || 10A || 31.85000 | | MOD IPM 600V 10A 25-SDIP || [http://www.st.com/content/ccc/resource/technical/document/datasheet/f5/e3/05/fa/03/cb/47/6a/DM00102458.pdf/files/DM00102458.pdf/jcr:content/translations/en.DM00102458.pdf Datasheet] || 600V || 2500Vrms || 10A || 31.85000 || E | ||
|- | |- | ||
| SLLIMM 2ND SERIES IPM, 3-PHASE I || [http://www.st.com/content/ccc/resource/technical/document/datasheet/7b/b3/a6/75/1c/ea/4f/e2/DM00122690.pdf/files/DM00122690.pdf/jcr:content/translations/en.DM00122690.pdf Datasheet] || 600V || 1500Vrms || 10A || 13.38000 | | SLLIMM 2ND SERIES IPM, 3-PHASE I || [http://www.st.com/content/ccc/resource/technical/document/datasheet/7b/b3/a6/75/1c/ea/4f/e2/DM00122690.pdf/files/DM00122690.pdf/jcr:content/translations/en.DM00122690.pdf Datasheet] || 600V || 1500Vrms || 10A || 13.38000 || F | ||
|- | |- | ||
| IGBT IPM MODULE 3A 600V NDIP-26L || [http://www.st.com/content/ccc/resource/technical/document/datasheet/dc/94/92/c2/3d/26/4f/b8/DM00032612.pdf/files/DM00032612.pdf/jcr:content/translations/en.DM00032612.pdf Datasheet] || 600V || 1000VDC || 3A || 7.85000 | | IGBT IPM MODULE 3A 600V NDIP-26L || [http://www.st.com/content/ccc/resource/technical/document/datasheet/dc/94/92/c2/3d/26/4f/b8/DM00032612.pdf/files/DM00032612.pdf/jcr:content/translations/en.DM00032612.pdf Datasheet] || 600V || 1000VDC || 3A || 7.85000 || G | ||
|- | |- | ||
| IGBT BIPO 600V 3A DIP || [http://www.st.com/content/ccc/resource/technical/document/datasheet/e5/f2/8a/73/39/5a/47/1c/DM00134476.pdf/files/DM00134476.pdf/jcr:content/translations/en.DM00134476.pdf Datasheet] || 600V || 1000Vrms || 3A || 8.25000 | | IGBT BIPO 600V 3A DIP || [http://www.st.com/content/ccc/resource/technical/document/datasheet/e5/f2/8a/73/39/5a/47/1c/DM00134476.pdf/files/DM00134476.pdf/jcr:content/translations/en.DM00134476.pdf Datasheet] || 600V || 1000Vrms || 3A || 8.25000 || E | ||
|- | |- | ||
| IGBT IPM MODULE 3A 600V NDIP-26L || [http://www.st.com/content/ccc/resource/technical/document/datasheet/d8/0b/f0/07/0c/25/45/56/DM00032611.pdf/files/DM00032611.pdf/jcr:content/translations/en.DM00032611.pdf Datasheet] || 600V || 1000VDC || 3A || 7.85000 | | IGBT IPM MODULE 3A 600V NDIP-26L || [http://www.st.com/content/ccc/resource/technical/document/datasheet/d8/0b/f0/07/0c/25/45/56/DM00032611.pdf/files/DM00032611.pdf/jcr:content/translations/en.DM00032611.pdf Datasheet] || 600V || 1000VDC || 3A || 7.85000 || E | ||
|- | |- | ||
| SLLIMM-NANO SMALL LOW-LOSS INTEL || [http://www.st.com/content/ccc/resource/technical/document/datasheet/group1/ef/64/2e/fa/d4/6c/41/ee/DM00264415/files/DM00264415.pdf/jcr:content/translations/en.DM00264415.pdf Datasheet] || 500V || 1000Vrms || 1A || 6.90000 | | SLLIMM-NANO SMALL LOW-LOSS INTEL || [http://www.st.com/content/ccc/resource/technical/document/datasheet/group1/ef/64/2e/fa/d4/6c/41/ee/DM00264415/files/DM00264415.pdf/jcr:content/translations/en.DM00264415.pdf Datasheet] || 500V || 1000Vrms || 1A || 6.90000 || H | ||
|- | |- | ||
| POWER DRVR MOD 500V 2A 26DIP MOD || [http://www.st.com/content/ccc/resource/technical/document/datasheet/group0/72/c1/dc/65/19/c2/4b/fb/DM00247497/files/DM00247497.pdf/jcr:content/translations/en.DM00247497.pdf Datasheet] || 500V || 1000Vrms || 2A || 8.08000 | | POWER DRVR MOD 500V 2A 26DIP MOD || [http://www.st.com/content/ccc/resource/technical/document/datasheet/group0/72/c1/dc/65/19/c2/4b/fb/DM00247497/files/DM00247497.pdf/jcr:content/translations/en.DM00247497.pdf Datasheet] || 500V || 1000Vrms || 2A || 8.08000 || H | ||
|- | |- | ||
| POWER DRVR MOD 500V 2A 26DIP MOD || [http://www.st.com/content/ccc/resource/technical/document/datasheet/group3/73/89/ee/0f/dd/81/41/cc/DM00312300/files/DM00312300.pdf/jcr:content/translations/en.DM00312300.pdf Datasheet] || 500V || 1000Vrms || 2A || 8.08000 | | POWER DRVR MOD 500V 2A 26DIP MOD || [http://www.st.com/content/ccc/resource/technical/document/datasheet/group3/73/89/ee/0f/dd/81/41/cc/DM00312300/files/DM00312300.pdf/jcr:content/translations/en.DM00312300.pdf Datasheet] || 500V || 1000Vrms || 2A || 8.08000 || H | ||
|} | |} | ||
Edição das 00h16min de 28 de setembro de 2018
Fabricantes
Configurações
3 Phase Open Emitter/Source
3 Phase Open Emitter/Source with PFC
3 Phase Open Emitter/Source with Input Rectifier
3-Phase Common Emitter/Source
3-Phase Common Emitter/Source with PFC
3-Phase Common Emitter with Input Rectifier
Infinion
Description | Datasheet | Voltage | Voltage - Isolation | Current | Unit Price (USD) | TIPOS |
---|---|---|---|---|---|---|
IGBT 600V 24MDIP | Datasheet | 600V | 2000Vrms | 10 A | 11.59000 | A |
IFPS MODULES | Datasheet | 600V | 2000Vrms | 20 A | 13.86000 | A |
IFPS MODULES 24MDIP | DataSheet | 600V | 2000Vrms | 30 A | 15.67000 | B |
IFPS MODULES 24MDIP | DataSheet | 600V | 2000Vrms | 30 A | 15.67000 | A |
IFPS MODULES 24MDIP | Datasheet | 600V | 2000Vrms | 20 A | 16.39000 | A |
IFPS MODULES | Datasheet | 600V | 2000Vrms | 10 A | 12.17000 | A |
IFPS MODULES 24MDIP | Datasheet | 600V | 2000Vrms | 20 A | 12.78000 | A |
IFPS MODULES 24MDIP | Datasheet | 600V | 2000Vrms | 30 A | 18.98000 | B |
IGBT 600V 24MDIP | Datasheet | 600V | 2000Vrms | 4 A | 9.32000 | B |
IGBT 600V 24MDIP | Datasheet | 600V | 2000Vrms | 6 A | 10.36000 | B |
IFPS MODULES 24MDIP | Datasheet | 600V | 2000Vrms | 10 A | 11.15000 | B |
IFPS MODULES 24MDIP | Datasheet | 600V | 2000Vrms | 15 A | 11.31000 | A |
IFPS MODULES 24MDIP | Datasheet | 600V | 2000Vrms | 15 A | 11.31000 | B |
IFPS MODULES 24MDIP | Datasheet | 600V | 2000Vrms | 10 A | 11.59000 | B |
IFPS MODULES 24MDIP | Datasheet | 600V | 2000Vrms | 20 A | 12.78000 | B |
IFPS MODULES 24MDIP | Datasheet | 600V | 2000Vrms | 20 A | 16.39000 | B |
IGBT 600V 24MDIP | Datasheet | 600V | 2000Vrms | 15 A | 11.31000 | A |
IGBT 600V 24MDIP | Datasheet | 600V | 2000Vrms | 20 A | 13.14000 | A |
IFPS MODULES | Datasheet | 600V | 2000Vrms | 30 A | 16.06000 | C |
IFPS MODULES | Datasheet | 650V | 2000Vrms | 30 A | 16.06000 | C |
IPM IGBT 650V 20A PG-MDIP-24 | Datasheet | 650V | 2000Vrms | 20 A | 16.28000 | D |
IPM IGBT 650V 30A PG-MDIP-24 | Datasheet | 650V | 2000Vrms | 30 A | 18.38000 | D |
IGBT 600V 24MDIP | Datasheet | 600V | 2000Vrms | 4 A | 9.32000 | A |
IFPS MODULES 24MDIP | Datasheet | 600V | 2000Vrms | 15 A | 11.97000 | B |
TIPO A
TIPO B
TIPO C
TIPO D
ON Semiconductor
Description | Datasheet | Voltage | Voltage - Isolation | Current | Unit Price (USD) |
---|---|---|---|---|---|
MOD SPM 600V 10A SPM26-AA | Datasheet | 600V | 2000Vrms | 10A | 12.88000 |
MODULE SPM 500V 1.2A SPM5Q | Datasheet | 500V | 1500Vrms | 1.2A | 7.68000 |
MODULE SPM 250V 1.7A SPM5N | Datasheet | 250V | 1500Vrms | 1.7A | 6.45000 |
MODULE SPM 600V 2A SPM5P-023 | Datasheet | 600V | 1500Vrms | 3.6A | 11.84000 |
MODULE SPM 600V 3.1A SPM5P | Datasheet | 600V | 1500Vrms | 3.1A | 11.21000 |
MOD SPM 600V 1A SPM5N-023 | Datasheet | 600V | 1500Vrms | 3.6A | 11.34000 |
MODULE SPM 500V 1.2A SPM5P | Datasheet | 500V | 1500Vrms | 1.2A | 7.23000 |
MODULE SPM 500V 1.2A SPM5N | Datasheet | 500V | 1500Vrms | 1.2A | 7.46000 |
MODULE SPM 500V 1.5A SPM5P | Datasheet | 500V | 1500Vrms | 1.5A | 7.63000 |
MODULE SPM 60V 2.6A SPM5D | Datasheet | 60V | 1500Vrms | 2.6A | 8.13000 |
MODULE SPM 500V 1.5A SPM5N | Datasheet | 500V | 1500Vrms | 1.5A | 8.18000 |
POWER DRVR MOD 500V 2.2A 23SMD | Datasheet | 500V | 1500Vrms | 2.2A | 8.21000 |
MOD SPM 600V 20A SPM23-ED | Datasheet | 600V | 1500Vrms | 1.7A | 8.41000 |
FET 3PH 250V 3.6A MODULE | Datasheet | 250V | 1500Vrms | 3.6A | 8.43000 |
MODULE SPM 250V 6.9A 27-QFN | Datasheet | 250V | 1500Vrms | 6.9A | 8.55000 |
FET 3PH 500V 1.2A MODULE | Datasheet | 500V | 1500Vrms | 1.2A | 8.62000 |
MODULE SPM 250V 4.1A 27-QFN | Datasheet | 250V | 1500Vrms | 4.1A | 8.63000 |
MODULE SPM 250V 3.6A SPM5Q | Datasheet | 250V | 1500Vrms | 3.6A | 8.73000 |
MODULE SPM 250V 2A SPM5P-023 | Datasheet | 250V | 1500Vrms | 3.6A | 8.94000 |
MODULE SPM 500V 3A 27-QFN | Datasheet | 500V | 1500Vrms | 3.3A | 8.95000 |
MODULE SPM 500V 5.3A PQFN | Datasheet | 500V | 1500Vrms | 5.3A | 9.23000 |
MODULE SPM 500V 2A SPM5P | Datasheet | 500V | 1500Vrms | 2A | 9.29000 |
MODULE SPM 500V 2A SPM5Q | Datasheet | 500V | 1500Vrms | 2A | 9.77000 |
MOD SPM 600V 3.1A SPM5N-023 | Datasheet | 600V | 1500Vrms | 3.1A | 11.43000 |
MODULE SPM 600V 1.5A SPM5P-023 | Datasheet | 600V | 1500Vrms | 3.1A | 11.89000 |
MODULE SPM 600V 10A SPM55 | Datasheet | 600V | 1500Vrms | 10A | 11.53000 |
MODULE SPM 600V SPM55 | Datasheet | 600V | 1500Vrms | 10A | 13.66000 |
MODULE SPM 600V 15A SPM27-BA | Datasheet | 600V | 2500Vrms | 15A | 15.44000 |
SMART POWER MODULE 15A SPM27-BA | Datasheet | 600V | 2500Vrms | 15A | 17.83000 |
MODULE SPM 600V 3A SPMBA | Datasheet | 600V | 2500Vrms | 3A | 18.22000 |
MODULE SPM 600V 5A 3PH SPM27-JA | Datasheet | 600V | 2500Vrms | 5A | 20.77000 |
SMART POWER MODULE 20A SPM27-CA | Datasheet | 600V | 2500Vrms | 20A | 20.97000 |
MODULE SPM 600V 30A SPMAB | Datasheet | 600V | 2000Vrms | 30A | 20.97000 |
MODULE SPM 600V 20A SPMCC | Datasheet | 600V | 2500Vrms | 20A | 25.22000 |
MOD SPM 600V 30A INVERTER | Datasheet | 600V | 2500Vrms | 30A | 56.23000 |
MOD SPM 1200V 25A INVERTER | Datasheet | 1.2kV | 2500Vrms | 25A | 77.11000 |
MOD SPM 600V 3.6A SPM5P-023 | Datasheet | 600V | 1500Vrms | 3.6A | 11.05000 |
MODULE SPM 600V 5A SPM55 | Datasheet | 600V | 1500Vrms | 5A | 11.25000 |
MODULE SPM 600V 5A SPMFA | Datasheet | 600V | 1500Vrms | 5A | 11.77000 |
MODULE SPM 600V 10A SPMFA | Datasheet | 600V | 1500Vrms | 10A | 12.35000 |
MODULE SPM 600V 15A SPM55 | Datasheet | 600V | 1500Vrms | 15A | 13.23000 |
MODULE SPM 600V 15A SPM55 | Datasheet | 600V | 1500Vrms | 15A | 14.09000 |
MODULE SPM 600V 10A SPM55 | Datasheet | 600V | 1500Vrms | 10A | 14.22000 |
MOD SPM 600V 8A SPM26-AA | Datasheet | 600V | 2000Vrms | 8A | 14.35000 |
MODULE SPM 600V 15A SPM55 | Datasheet | 600V | 1500Vrms | 15A | 15.02000 |
MODULE SPM 600V 15A SPM55 | Datasheet | 600V | 1500Vrms | 15A | 15.41000 |
IGBT 3PH 600V 8A MODULE | Datasheet | 600V | 2000Vrms | 8A | 16.55000 |
MODULE SPM 600V 10A SPMFA | Datasheet | 600V | 1500Vrms | 10A | 16.55000 |
IC SMART POWER MOD SPM27-BA | Datasheet | 500V | 2500Vrms | 5A | 21.61000 |
MODULE SPM 1.2KV 10A SPMCA | Datasheet | 1.2kV | 2500Vrms | 10A | 54.19000 |
MODULE SPM 600V 15A SPMCC | Datasheet | 600V | 2500Vrms | 15A | 21.01000 |
MODULE SPM 600V 75A SPMCA | Datasheet | 600V | 2500Vrms | 75A | 78.83000 |
MOD SPM 600V 5A SPM26-AA | Datasheet | 600V | 2000Vrms | 5A | 11.71000 |
MODULE SPM 600V 10A SPMAA | Datasheet | 600V | 2000Vrms | 10A | 13.48000 |
MOD SPM 600V 10A SPM26-AA | Datasheet | 600V | 2000Vrms | 10A | 13.67000 |
IGBT 3PH 600V 10A MODULE | Datasheet | 600V | 2000Vrms | 10A | 16.51000 |
MOD SPM 600V 50A SPMCA-A34 | Datasheet | 600V | 2500Vrms | 50A | 48.87000 |
Evaluation Board
STMicroelectronics
Description | Datasheet | Voltage | Voltage - Isolation | Current | Unit Price (USD) | TIPO |
---|---|---|---|---|---|---|
SLLIMM-NANO SMALL LOW-LOSS INTEL | Datasheet | 500V | 1000Vrms | 1A | 6.55000 | A |
IGBT IPM MODULE 14A 600V 38SDIP | Datasheet | 600V | 2500Vrms | 15A | 39.38000 | B |
MOD IPM SLLIMM 30A 600V 25SDIP | Datasheet | 600V | 2500Vrms | 30A | 28.37000 | C |
POWER TRANSISTORS | Datasheet | 600V | 1500Vrms | 80mA | 9.04000 | D |
MOD IGBT SLLIMM NANO 26-NDIP | Datasheet | 600V | 1000Vrms | 3A | 7.85000 | D |
POWER TRANSISTORS | Datasheet | 600V | 1500Vrms | 80mA | 9.04000 | D |
POWER TRANSISTORS | Datasheet | 600V | 1500Vrms | 80mA | 7.85000 | D |
MOD IGBT SLLIMM 15A 600V 25SDIP | Datasheet | 600V | 2500Vrms | 15A | 13.44000 | E |
MOD IPM 600V 10A 25-SDIP | Datasheet | 600V | 2500VDC | 10A | 10.84000 | E |
MOD IGBT SLLIMM 15A 600V 25SDIP | Datasheet | 600V | 2500Vrms | 15A | 14.77000 | E |
MOD IPM 600V 10A 25-SDIP | Datasheet | 600V | 2500Vrms | 10A | 31.85000 | E |
SLLIMM 2ND SERIES IPM, 3-PHASE I | Datasheet | 600V | 1500Vrms | 10A | 13.38000 | F |
IGBT IPM MODULE 3A 600V NDIP-26L | Datasheet | 600V | 1000VDC | 3A | 7.85000 | G |
IGBT BIPO 600V 3A DIP | Datasheet | 600V | 1000Vrms | 3A | 8.25000 | E |
IGBT IPM MODULE 3A 600V NDIP-26L | Datasheet | 600V | 1000VDC | 3A | 7.85000 | E |
SLLIMM-NANO SMALL LOW-LOSS INTEL | Datasheet | 500V | 1000Vrms | 1A | 6.90000 | H |
POWER DRVR MOD 500V 2A 26DIP MOD | Datasheet | 500V | 1000Vrms | 2A | 8.08000 | H |
POWER DRVR MOD 500V 2A 26DIP MOD | Datasheet | 500V | 1000Vrms | 2A | 8.08000 | H |
Evaluation Board
Powerex Inc.
Description | Datasheet | Voltage | Voltage - Isolation | Current | Unit Price (USD) | TIPO |
---|---|---|---|---|---|---|
MOD IPM 600V 15A SUPERMINIDIP | Datasheet | 600V | 1500VDC | 15A | 32.16000 | A |
MOD DIPIPM 15A 600V SUPER MINI | Datasheet | 600V | 1500Vrms | 15A | 29.44000 | B |
MOD IPM 600V 20A SUPERMINIDIP | Datasheet | 600V | 1500VDC | 20A | 39.36000 | A |
MOD IPM 600V 30A MINI DIP | - | 600V | 2500VDC | 30A | 52.67000 |
Rohm Semiconductor
Description | Datasheet | Voltage | Voltage - Isolation | Current | Unit Price (USD) |
---|---|---|---|---|---|
IC IPM 600V IGBT SW 25HSDIP | Datasheet | 600V | 1500Vrms | 15A | 20.38000 |
IC IPM 600V IGBT SW 25HSDIP | Datasheet | 600V | 1500Vrms | 15A | 21.30000 |
IC IPM 600V IGBT SW 25HSDIP | Datasheet | 600V | 1500Vrms | 10A | 20.38000 |
IC IPM 600V IGBT SW 25HSDIP | Datasheet | 600V | 1500Vrms | 10A | 18.44000 |
IC IPM 600V IGBT SW 25HSDIP | Datasheet | 600V | 1500Vrms | 10A | 18.44000 |
IC IPM 600V IGBT SW 25HSDIP | Datasheet | 600V | 1500Vrms | 10A | 18.44000 |
600V IGBT INTELLIGENT POWER MODU | Datasheet | 600V | 1500Vrms | 30A | 23.00000 |
IC IPM 600V IGBT SW 25HSDIP | Datasheet | 600V | 1500Vrms | 15A | 21.30000 |
IC IPM 600V IGBT SW 25HSDIP | Datasheet | 600V | 1500Vrms | 15A | 21.30000 |