Intelligent Power Modules (IPM): mudanças entre as edições
Ir para navegação
Ir para pesquisar
Linha 4: | Linha 4: | ||
==Configurações== | ==Configurações== | ||
===[[3 Phase Open Emitter/Source]]=== | ===[[3-Phase Open Emitter/Source]]=== | ||
===[[3 Phase Open Emitter/Source with PFC]]=== | ===[[3-Phase Open Emitter/Source with PFC]]=== | ||
===[[3-Phase Common Emitter/Source]]=== | ===[[3-Phase Common Emitter/Source]]=== | ||
===[[3-Phase Common Emitter/Source with PFC]]=== | ===[[3-Phase Common Emitter/Source with PFC]]=== | ||
===[[3-Phase Common Emitter with Input Rectifier]]=== | |||
==[https://www.infineon.com/cms/en/ Infinion]== | ==[https://www.infineon.com/cms/en/ Infinion]== |
Edição das 15h07min de 24 de agosto de 2018
Fabricantes
Configurações
3-Phase Open Emitter/Source
3-Phase Open Emitter/Source with PFC
3-Phase Common Emitter/Source
3-Phase Common Emitter/Source with PFC
3-Phase Common Emitter with Input Rectifier
Infinion
Description | Datasheet | Voltage | Voltage - Isolation | Current | Unit Price (USD) |
---|---|---|---|---|---|
IGBT 600V 24MDIP | Datasheet | 600V | 2000Vrms | 10 A | 11.59000 |
IFPS MODULES | Datasheet | 600V | 2000Vrms | 20 A | 13.86000 |
IFPS MODULES 24MDIP | DataSheet | 600V | 2000Vrms | 30 A | 15.67000 |
IFPS MODULES 24MDIP | DataSheet | 600V | 2000Vrms | 30 A | 15.67000 |
IFPS MODULES 24MDIP | Datasheet | 600V | 2000Vrms | 20 A | 16.39000 |
IFPS MODULES | Datasheet | 600V | 2000Vrms | 10 A | 12.17000 |
IFPS MODULES 24MDIP | Datasheet | 600V | 2000Vrms | 20 A | 12.78000 |
IFPS MODULES 24MDIP | Datasheet | 600V | 2000Vrms | 30 A | 18.98000 |
IGBT 600V 24MDIP | Datasheet | 600V | 2000Vrms | 4 A | 9.32000 |
IGBT 600V 24MDIP | Datasheet | 600V | 2000Vrms | 6 A | 10.36000 |
IFPS MODULES 24MDIP | Datasheet | 600V | 2000Vrms | 10 A | 11.15000 |
IFPS MODULES 24MDIP | Datasheet | 600V | 2000Vrms | 15 A | 11.31000 |
IFPS MODULES 24MDIP | Datasheet | 600V | 2000Vrms | 15 A | 11.31000 |
IFPS MODULES 24MDIP | Datasheet | 600V | 2000Vrms | 10 A | 11.59000 |
IFPS MODULES 24MDIP | Datasheet | 600V | 2000Vrms | 20 A | 12.78000 |
IFPS MODULES 24MDIP | Datasheet | 600V | 2000Vrms | 20 A | 16.39000 |
IGBT 600V 24MDIP | Datasheet | 600V | 2000Vrms | 15 A | 11.31000 |
IGBT 600V 24MDIP | Datasheet | 600V | 2000Vrms | 20 A | 13.14000 |
IFPS MODULES | Datasheet | 600V | 2000Vrms | 30 A | 16.06000 |
IFPS MODULES | Datasheet | 650V | 2000Vrms | 30 A | 16.06000 |
IPM IGBT 650V 20A PG-MDIP-24 | Datasheet | 650V | 2000Vrms | 20 A | 16.28000 |
IPM IGBT 650V 30A PG-MDIP-24 | Datasheet | 650V | 2000Vrms | 30 A | 18.38000 |
IGBT 600V 24MDIP | Datasheet | 600V | 2000Vrms | 4 A | 9.32000 |
IFPS MODULES 24MDIP | Datasheet | 600V | 2000Vrms | 15 A | 11.97000 |
ON Semiconductor
Description | Datasheet | Voltage | Voltage - Isolation | Current | Unit Price (USD) |
---|---|---|---|---|---|
MOD SPM 600V 10A SPM26-AA | Datasheet | 600V | 2000Vrms | 10A | 12.88000 |
MODULE SPM 500V 1.2A SPM5Q | Datasheet | 500V | 1500Vrms | 1.2A | 7.68000 |
MODULE SPM 250V 1.7A SPM5N | Datasheet | 250V | 1500Vrms | 1.7A | 6.45000 |
MODULE SPM 600V 2A SPM5P-023 | Datasheet | 600V | 1500Vrms | 3.6A | 11.84000 |
MODULE SPM 600V 3.1A SPM5P | Datasheet | 600V | 1500Vrms | 3.1A | 11.21000 |
MOD SPM 600V 1A SPM5N-023 | Datasheet | 600V | 1500Vrms | 3.6A | 11.34000 |
MODULE SPM 500V 1.2A SPM5P | Datasheet | 500V | 1500Vrms | 1.2A | 7.23000 |
MODULE SPM 500V 1.2A SPM5N | Datasheet | 500V | 1500Vrms | 1.2A | 7.46000 |
MODULE SPM 500V 1.5A SPM5P | Datasheet | 500V | 1500Vrms | 1.5A | 7.63000 |
MODULE SPM 60V 2.6A SPM5D | Datasheet | 60V | 1500Vrms | 2.6A | 8.13000 |
MODULE SPM 500V 1.5A SPM5N | Datasheet | 500V | 1500Vrms | 1.5A | 8.18000 |
POWER DRVR MOD 500V 2.2A 23SMD | Datasheet | 500V | 1500Vrms | 2.2A | 8.21000 |
MOD SPM 600V 20A SPM23-ED | Datasheet | 600V | 1500Vrms | 1.7A | 8.41000 |
FET 3PH 250V 3.6A MODULE | Datasheet | 250V | 1500Vrms | 3.6A | 8.43000 |
MODULE SPM 250V 6.9A 27-QFN | Datasheet | 250V | 1500Vrms | 6.9A | 8.55000 |
FET 3PH 500V 1.2A MODULE | Datasheet | 500V | 1500Vrms | 1.2A | 8.62000 |
MODULE SPM 250V 4.1A 27-QFN | Datasheet | 250V | 1500Vrms | 4.1A | 8.63000 |
MODULE SPM 250V 3.6A SPM5Q | Datasheet | 250V | 1500Vrms | 3.6A | 8.73000 |
MODULE SPM 250V 2A SPM5P-023 | Datasheet | 250V | 1500Vrms | 3.6A | 8.94000 |
MODULE SPM 500V 3A 27-QFN | Datasheet | 500V | 1500Vrms | 3.3A | 8.95000 |
MODULE SPM 500V 5.3A PQFN | Datasheet | 500V | 1500Vrms | 5.3A | 9.23000 |
MODULE SPM 500V 2A SPM5P | Datasheet | 500V | 1500Vrms | 2A | 9.29000 |
MODULE SPM 500V 2A SPM5Q | Datasheet | 500V | 1500Vrms | 2A | 9.77000 |
MOD SPM 600V 3.1A SPM5N-023 | Datasheet | 600V | 1500Vrms | 3.1A | 11.43000 |
MODULE SPM 600V 1.5A SPM5P-023 | Datasheet | 600V | 1500Vrms | 3.1A | 11.89000 |
MODULE SPM 600V 10A SPM55 | Datasheet | 600V | 1500Vrms | 10A | 11.53000 |
MODULE SPM 600V SPM55 | Datasheet | 600V | 1500Vrms | 10A | 13.66000 |
MODULE SPM 600V 15A SPM27-BA | Datasheet | 600V | 2500Vrms | 15A | 15.44000 |
SMART POWER MODULE 15A SPM27-BA | Datasheet | 600V | 2500Vrms | 15A | 17.83000 |
MODULE SPM 600V 3A SPMBA | Datasheet | 600V | 2500Vrms | 3A | 18.22000 |
MODULE SPM 600V 5A 3PH SPM27-JA | Datasheet | 600V | 2500Vrms | 5A | 20.77000 |
SMART POWER MODULE 20A SPM27-CA | Datasheet | 600V | 2500Vrms | 20A | 20.97000 |
MODULE SPM 600V 30A SPMAB | Datasheet | 600V | 2000Vrms | 30A | 20.97000 |
MODULE SPM 600V 20A SPMCC | Datasheet | 600V | 2500Vrms | 20A | 25.22000 |
MOD SPM 600V 30A INVERTER | Datasheet | 600V | 2500Vrms | 30A | 56.23000 |
MOD SPM 1200V 25A INVERTER | Datasheet | 1.2kV | 2500Vrms | 25A | 77.11000 |
MOD SPM 600V 3.6A SPM5P-023 | Datasheet | 600V | 1500Vrms | 3.6A | 11.05000 |
MODULE SPM 600V 5A SPM55 | Datasheet | 600V | 1500Vrms | 5A | 11.25000 |
MODULE SPM 600V 5A SPMFA | Datasheet | 600V | 1500Vrms | 5A | 11.77000 |
MODULE SPM 600V 10A SPMFA | Datasheet | 600V | 1500Vrms | 10A | 12.35000 |
MODULE SPM 600V 15A SPM55 | Datasheet | 600V | 1500Vrms | 15A | 13.23000 |
MODULE SPM 600V 15A SPM55 | Datasheet | 600V | 1500Vrms | 15A | 14.09000 |
MODULE SPM 600V 10A SPM55 | Datasheet | 600V | 1500Vrms | 10A | 14.22000 |
MOD SPM 600V 8A SPM26-AA | Datasheet | 600V | 2000Vrms | 8A | 14.35000 |
MODULE SPM 600V 15A SPM55 | Datasheet | 600V | 1500Vrms | 15A | 15.02000 |
MODULE SPM 600V 15A SPM55 | Datasheet | 600V | 1500Vrms | 15A | 15.41000 |
IGBT 3PH 600V 8A MODULE | Datasheet | 600V | 2000Vrms | 8A | 16.55000 |
MODULE SPM 600V 10A SPMFA | Datasheet | 600V | 1500Vrms | 10A | 16.55000 |
IC SMART POWER MOD SPM27-BA | Datasheet | 500V | 2500Vrms | 5A | 21.61000 |
MODULE SPM 1.2KV 10A SPMCA | Datasheet | 1.2kV | 2500Vrms | 10A | 54.19000 |
MODULE SPM 600V 15A SPMCC | Datasheet | 600V | 2500Vrms | 15A | 21.01000 |
MODULE SPM 600V 75A SPMCA | Datasheet | 600V | 2500Vrms | 75A | 78.83000 |
MOD SPM 600V 5A SPM26-AA | Datasheet | 600V | 2000Vrms | 5A | 11.71000 |
MODULE SPM 600V 10A SPMAA | Datasheet | 600V | 2000Vrms | 10A | 13.48000 |
MOD SPM 600V 10A SPM26-AA | Datasheet | 600V | 2000Vrms | 10A | 13.67000 |
IGBT 3PH 600V 10A MODULE | Datasheet | 600V | 2000Vrms | 10A | 16.51000 |
MOD SPM 600V 50A SPMCA-A34 | Datasheet | 600V | 2500Vrms | 50A | 48.87000 |
Evaluation Board
STMicroelectronics
Description | Datasheet | Voltage | Voltage - Isolation | Current | Unit Price (USD) |
---|---|---|---|---|---|
SLLIMM-NANO SMALL LOW-LOSS INTEL | Datasheet | 500V | 1000Vrms | 1A | 6.55000 |
IGBT IPM MODULE 14A 600V 38SDIP | Datasheet | 600V | 2500Vrms | 15A | 39.38000 |
MOD IPM SLLIMM 30A 600V 25SDIP | Datasheet | 600V | 2500Vrms | 30A | 28.37000 |
POWER TRANSISTORS | Datasheet | 600V | 1500Vrms | 80mA | 9.04000 |
MOD IGBT SLLIMM NANO 26-NDIP | Datasheet | 600V | 1000Vrms | 3A | 7.85000 |
POWER TRANSISTORS | Datasheet | 600V | 1500Vrms | 80mA | 9.04000 |
POWER TRANSISTORS | Datasheet | 600V | 1500Vrms | 80mA | 7.85000 |
MOD IGBT SLLIMM 15A 600V 25SDIP | Datasheet | 600V | 2500Vrms | 15A | 13.44000 |
MOD IPM 600V 10A 25-SDIP | Datasheet | 600V | 2500VDC | 10A | 10.84000 |
MOD IGBT SLLIMM 15A 600V 25SDIP | Datasheet | 600V | 2500Vrms | 15A | 14.77000 |
MOD IPM 600V 10A 25-SDIP | Datasheet | 600V | 2500Vrms | 10A | 31.85000 |
SLLIMM 2ND SERIES IPM, 3-PHASE I | Datasheet | 600V | 1500Vrms | 10A | 13.38000 |
IGBT IPM MODULE 3A 600V NDIP-26L | Datasheet | 600V | 1000VDC | 3A | 7.85000 |
IGBT BIPO 600V 3A DIP | Datasheet | 600V | 1000Vrms | 3A | 8.25000 |
IGBT IPM MODULE 3A 600V NDIP-26L | Datasheet | 600V | 1000VDC | 3A | 7.85000 |
SLLIMM-NANO SMALL LOW-LOSS INTEL | Datasheet | 500V | 1000Vrms | 1A | 6.90000 |
POWER DRVR MOD 500V 2A 26DIP MOD | Datasheet | 500V | 1000Vrms | 2A | 8.08000 |
POWER DRVR MOD 500V 2A 26DIP MOD | Datasheet | 500V | 1000Vrms | 2A | 8.08000 |
Evaluation Board
Powerex Inc.
Description | Datasheet | Voltage | Voltage - Isolation | Current | Unit Price (USD) |
---|---|---|---|---|---|
MOD IPM 600V 15A SUPERMINIDIP | Datasheet | 600V | 1500VDC | 15A | 32.16000 |
MOD DIPIPM 15A 600V SUPER MINI | Datasheet | 600V | 1500Vrms | 15A | 29.44000 |
MOD IPM 600V 20A SUPERMINIDIP | Datasheet | 600V | 1500VDC | 20A | 39.36000 |
MOD IPM 600V 30A MINI DIP | - | 600V | 2500VDC | 30A | 52.67000 |
Rohm Semiconductor
Description | Datasheet | Voltage | Voltage - Isolation | Current | Unit Price (USD) |
---|---|---|---|---|---|
IC IPM 600V IGBT SW 25HSDIP | Datasheet | 600V | 1500Vrms | 15A | 20.38000 |
IC IPM 600V IGBT SW 25HSDIP | Datasheet | 600V | 1500Vrms | 15A | 21.30000 |
IC IPM 600V IGBT SW 25HSDIP | Datasheet | 600V | 1500Vrms | 10A | 20.38000 |
IC IPM 600V IGBT SW 25HSDIP | Datasheet | 600V | 1500Vrms | 10A | 18.44000 |
IC IPM 600V IGBT SW 25HSDIP | Datasheet | 600V | 1500Vrms | 10A | 18.44000 |
IC IPM 600V IGBT SW 25HSDIP | Datasheet | 600V | 1500Vrms | 10A | 18.44000 |
600V IGBT INTELLIGENT POWER MODU | Datasheet | 600V | 1500Vrms | 30A | 23.00000 |
IC IPM 600V IGBT SW 25HSDIP | Datasheet | 600V | 1500Vrms | 15A | 21.30000 |
IC IPM 600V IGBT SW 25HSDIP | Datasheet | 600V | 1500Vrms | 15A | 21.30000 |