Intelligent Power Modules (IPM)
Fabricantes
- https://www.digikey.com/products/en/discrete-semiconductor-products/power-driver-modules/296
- https://www.digikey.com/products/en/discrete-semiconductor-products/power-driver-modules/296?k=&pkeyword=&pv207=515&pv207=509&FV=ffe00128%2C1f140000&quantity=0&ColumnSort=0&page=1&pageSize=500
- https://www.digikey.com/products/en/discrete-semiconductor-products/power-driver-modules/296?FV=33c01fd%2C33c0203%2C1f140000%2Cffe00128&quantity=&ColumnSort=2155&page=1&nstock=1&pageSize=500
Infinion
Description | Datasheet | Voltage | Voltage - Isolation | Current | Unit Price (USD) |
---|---|---|---|---|---|
IGBT 600V 24MDIP | Datasheet | 600V | 2000Vrms | 10 A | 11.59000 |
IFPS MODULES | Datasheet | 600V | 2000Vrms | 20 A | 13.86000 |
IFPS MODULES 24MDIP | DataSheet | 600V | 2000Vrms | 30 A | 15.67000 |
IFPS MODULES 24MDIP | DataSheet | 600V | 2000Vrms | 30 A | 15.67000 |
IFPS MODULES 24MDIP | Datasheet | 600V | 2000Vrms | 20 A | 16.39000 |
IFPS MODULES | Datasheet | 600V | 2000Vrms | 10 A | 12.17000 |
IFPS MODULES 24MDIP | Datasheet | 600V | 2000Vrms | 20 A | 12.78000 |
IFPS MODULES 24MDIP | Datasheet | 600V | 2000Vrms | 30 A | 18.98000 |
IGBT 600V 24MDIP | Datasheet | 600V | 2000Vrms | 4 A | 9.32000 |
IGBT 600V 24MDIP | Datasheet | 600V | 2000Vrms | 6 A | 10.36000 |
IFPS MODULES 24MDIP | Datasheet | 600V | 2000Vrms | 10 A | 11.15000 |
IFPS MODULES 24MDIP | Datasheet | 600V | 2000Vrms | 15 A | 11.31000 |
IFPS MODULES 24MDIP | Datasheet | 600V | 2000Vrms | 15 A | 11.31000 |
IFPS MODULES 24MDIP | Datasheet | 600V | 2000Vrms | 10 A | 11.59000 |
IFPS MODULES 24MDIP | Datasheet | 600V | 2000Vrms | 20 A | 12.78000 |
IFPS MODULES 24MDIP | Datasheet | 600V | 2000Vrms | 20 A | 16.39000 |
IGBT 600V 24MDIP | Datasheet | 600V | 2000Vrms | 15 A | 11.31000 |
IGBT 600V 24MDIP | Datasheet | 600V | 2000Vrms | 20 A | 13.14000 |
IFPS MODULES | Datasheet | 600V | 2000Vrms | 30 A | 16.06000 |
IFPS MODULES | Datasheet | 650V | 2000Vrms | 30 A | 16.06000 |
IPM IGBT 650V 20A PG-MDIP-24 | Datasheet | 650V | 2000Vrms | 20 A | 16.28000 |
IPM IGBT 650V 30A PG-MDIP-24 | Datasheet | 650V | 2000Vrms | 30 A | 18.38000 |
IGBT 600V 24MDIP | Datasheet | 600V | 2000Vrms | 4 A | 9.32000 |
IFPS MODULES 24MDIP | Datasheet | 600V | 2000Vrms | 15 A | 11.97000 |
ON Semiconductor
- https://www.digikey.com/products/en/discrete-semiconductor-products/power-driver-modules/296?k=&pkeyword=&v=488&FV=33c01fd%2C33c0203%2Cffe00128%2C1f140000&quantity=0&ColumnSort=0&page=1&pageSize=500
- http://www.onsemi.com/PowerSolutions/parametrics.do?id=16901
Package
Motion SPM® 45
Evaluation Board
STMicroelectronics
Evaluation Board
Powerex Inc.
- https://www.digikey.com/products/en/discrete-semiconductor-products/power-driver-modules/296?k=&pkeyword=&pv207=515&pv207=509&FV=ffec4c07%2Cffe00128%2C1f140000&quantity=0&ColumnSort=0&page=1&pageSize=500
- https://www.digikey.com/products/en/discrete-semiconductor-products/power-driver-modules/296?k=&pkeyword=&v=835&FV=33c01fd%2C33c0203%2C1f140000%2Cffe00128&quantity=0&ColumnSort=0&page=1&pageSize=500