3 Phase Open Emitter/Source
Exemplos:
Infineon
Description | Datasheet | Voltage | Voltage - Isolation | Current | Unit Price (USD) | TIPO |
---|---|---|---|---|---|---|
IGBT 600V 24MDIP | Datasheet | 600V | 2000Vrms | 10 A | 11.59000 | A |
IFPS MODULES | Datasheet | 600V | 2000Vrms | 20 A | 13.86000 | A |
IFPS MODULES 24MDIP | DataSheet | 600V | 2000Vrms | 30 A | 15.67000 | B |
IFPS MODULES 24MDIP | DataSheet | 600V | 2000Vrms | 30 A | 15.67000 | A |
IFPS MODULES 24MDIP | Datasheet | 600V | 2000Vrms | 20 A | 16.39000 | A |
IFPS MODULES | Datasheet | 600V | 2000Vrms | 10 A | 12.17000 | A |
IFPS MODULES 24MDIP | Datasheet | 600V | 2000Vrms | 20 A | 12.78000 | A |
IFPS MODULES 24MDIP | Datasheet | 600V | 2000Vrms | 30 A | 18.98000 | B |
IGBT 600V 24MDIP | Datasheet | 600V | 2000Vrms | 4 A | 9.32000 | B |
IGBT 600V 24MDIP | Datasheet | 600V | 2000Vrms | 6 A | 10.36000 | B |
IFPS MODULES 24MDIP | Datasheet | 600V | 2000Vrms | 10 A | 11.15000 | B |
IFPS MODULES 24MDIP | Datasheet | 600V | 2000Vrms | 15 A | 11.31000 | A |
IFPS MODULES 24MDIP | Datasheet | 600V | 2000Vrms | 15 A | 11.31000 | B |
IFPS MODULES 24MDIP | Datasheet | 600V | 2000Vrms | 10 A | 11.59000 | B |
IFPS MODULES 24MDIP | Datasheet | 600V | 2000Vrms | 20 A | 12.78000 | B |
IFPS MODULES 24MDIP | Datasheet | 600V | 2000Vrms | 20 A | 16.39000 | B |
IGBT 600V 24MDIP | Datasheet | 600V | 2000Vrms | 15 A | 11.31000 | A |
IGBT 600V 24MDIP | Datasheet | 600V | 2000Vrms | 20 A | 13.14000 | A |
IGBT 600V 24MDIP | Datasheet | 600V | 2000Vrms | 4 A | 9.32000 | A |
IFPS MODULES 24MDIP | Datasheet | 600V | 2000Vrms | 15 A | 11.97000 | B |
Powerex Inc.
Description | Datasheet | Voltage | Voltage - Isolation | Current | Unit Price (USD) | TIPO |
---|---|---|---|---|---|---|
MOD DIPIPM 15A 600V SUPER MINI | Datasheet | 600V | 1500Vrms | 15A | 29.44000 | B |