3 Phase Open Emitter/Source
Exemplos:
Infineon
Description | Datasheet | Voltage | Voltage - Isolation | Current | Unit Price (USD) | TIPO |
---|---|---|---|---|---|---|
IGBT 600V 24MDIP | Datasheet | 600V | 2000Vrms | 10 A | 11.59000 | A |
IFPS MODULES | Datasheet | 600V | 2000Vrms | 20 A | 13.86000 | A |
IFPS MODULES 24MDIP | DataSheet | 600V | 2000Vrms | 30 A | 15.67000 | B |
IFPS MODULES 24MDIP | DataSheet | 600V | 2000Vrms | 30 A | 15.67000 | A |
IFPS MODULES 24MDIP | Datasheet | 600V | 2000Vrms | 20 A | 16.39000 | A |
IFPS MODULES | Datasheet | 600V | 2000Vrms | 10 A | 12.17000 | A |
IFPS MODULES 24MDIP | Datasheet | 600V | 2000Vrms | 20 A | 12.78000 | A |
IFPS MODULES 24MDIP | Datasheet | 600V | 2000Vrms | 30 A | 18.98000 | B |
IGBT 600V 24MDIP | Datasheet | 600V | 2000Vrms | 4 A | 9.32000 | B |
IGBT 600V 24MDIP | Datasheet | 600V | 2000Vrms | 6 A | 10.36000 | B |
IFPS MODULES 24MDIP | Datasheet | 600V | 2000Vrms | 10 A | 11.15000 | B |
IFPS MODULES 24MDIP | Datasheet | 600V | 2000Vrms | 15 A | 11.31000 | A |
IFPS MODULES 24MDIP | Datasheet | 600V | 2000Vrms | 15 A | 11.31000 | B |
IFPS MODULES 24MDIP | Datasheet | 600V | 2000Vrms | 10 A | 11.59000 | B |
IFPS MODULES 24MDIP | Datasheet | 600V | 2000Vrms | 20 A | 12.78000 | B |
IFPS MODULES 24MDIP | Datasheet | 600V | 2000Vrms | 20 A | 16.39000 | B |
IGBT 600V 24MDIP | Datasheet | 600V | 2000Vrms | 15 A | 11.31000 | A |
IGBT 600V 24MDIP | Datasheet | 600V | 2000Vrms | 20 A | 13.14000 | A |
IGBT 600V 24MDIP | Datasheet | 600V | 2000Vrms | 4 A | 9.32000 | A |
IFPS MODULES 24MDIP | Datasheet | 600V | 2000Vrms | 15 A | 11.97000 | B |
Powerex Inc.
Description | Datasheet | Voltage | Voltage - Isolation | Current | Unit Price (USD) | TIPO |
---|---|---|---|---|---|---|
MOD DIPIPM 15A 600V SUPER MINI | Datasheet | 600V | 1500Vrms | 15A | 29.44000 | B |
Rohm Semiconductor
Description | Datasheet | Voltage | Voltage - Isolation | Current | Unit Price (USD) |
---|---|---|---|---|---|
IC IPM 600V IGBT SW 25HSDIP | Datasheet | 600V | 1500Vrms | 15A | 20.38000 |
IC IPM 600V IGBT SW 25HSDIP | Datasheet | 600V | 1500Vrms | 15A | 21.30000 |
IC IPM 600V IGBT SW 25HSDIP | Datasheet | 600V | 1500Vrms | 10A | 20.38000 |
IC IPM 600V IGBT SW 25HSDIP | Datasheet | 600V | 1500Vrms | 10A | 18.44000 |
IC IPM 600V IGBT SW 25HSDIP | Datasheet | 600V | 1500Vrms | 10A | 18.44000 |
IC IPM 600V IGBT SW 25HSDIP | Datasheet | 600V | 1500Vrms | 10A | 18.44000 |
600V IGBT INTELLIGENT POWER MODU | Datasheet | 600V | 1500Vrms | 30A | 23.00000 |
IC IPM 600V IGBT SW 25HSDIP | Datasheet | 600V | 1500Vrms | 15A | 21.30000 |
IC IPM 600V IGBT SW 25HSDIP | Datasheet | 600V | 1500Vrms | 15A | 21.30000 |
STMicroelectronics
Description | Datasheet | Voltage | Voltage - Isolation | Current | Unit Price (USD) | TIPO |
---|---|---|---|---|---|---|
SLLIMM-NANO SMALL LOW-LOSS INTEL | Datasheet | 500V | 1000Vrms | 1A | 6.55000 | A |
IGBT IPM MODULE 14A 600V 38SDIP | Datasheet | 600V | 2500Vrms | 15A | 39.38000 | B |
MOD IPM SLLIMM 30A 600V 25SDIP | Datasheet | 600V | 2500Vrms | 30A | 28.37000 | C |
POWER TRANSISTORS | Datasheet | 600V | 1500Vrms | 80mA | 9.04000 | D |
MOD IGBT SLLIMM NANO 26-NDIP | Datasheet | 600V | 1000Vrms | 3A | 7.85000 | D |
POWER TRANSISTORS | Datasheet | 600V | 1500Vrms | 80mA | 9.04000 | D |
POWER TRANSISTORS | Datasheet | 600V | 1500Vrms | 80mA | 7.85000 | D |
MOD IGBT SLLIMM 15A 600V 25SDIP | Datasheet | 600V | 2500Vrms | 15A | 13.44000 | E |
MOD IPM 600V 10A 25-SDIP | Datasheet | 600V | 2500VDC | 10A | 10.84000 | E |
MOD IGBT SLLIMM 15A 600V 25SDIP | Datasheet | 600V | 2500Vrms | 15A | 14.77000 | E |
MOD IPM 600V 10A 25-SDIP | Datasheet | 600V | 2500Vrms | 10A | 31.85000 | E |
SLLIMM 2ND SERIES IPM, 3-PHASE I | Datasheet | 600V | 1500Vrms | 10A | 13.38000 | F |
IGBT IPM MODULE 3A 600V NDIP-26L | Datasheet | 600V | 1000VDC | 3A | 7.85000 | G |
IGBT BIPO 600V 3A DIP | Datasheet | 600V | 1000Vrms | 3A | 8.25000 | E |
IGBT IPM MODULE 3A 600V NDIP-26L | Datasheet | 600V | 1000VDC | 3A | 7.85000 | E |
SLLIMM-NANO SMALL LOW-LOSS INTEL | Datasheet | 500V | 1000Vrms | 1A | 6.90000 | H |
POWER DRVR MOD 500V 2A 26DIP MOD | Datasheet | 500V | 1000Vrms | 2A | 8.08000 | H |
POWER DRVR MOD 500V 2A 26DIP MOD | Datasheet | 500V | 1000Vrms | 2A | 8.08000 | H |