DSP-FPGA-HIL Board
Connector #1 (40 Pins)
Header | PINO | BoosterPack | HIL402 | LAUNCHXL-F28379D | LAUNCHXL-F28377S |
---|---|---|---|---|---|
J1/A1/P1 | 01 | +3.3V | +3.3V | +3.3V | |
J1/A1/P1 | 02 | Analog In | GPIO32 | EM1D13/GPIO71 | |
J1/A1/P1 | 03 | UART RX | SCIB RX/GPIO19 | EM1DQM2/EM1A17/GPIO90 | |
J1/A1/P1 | 04 | UART TX | SCIB TX/GPIO18 | EM1DQM1/EM1A16/GPIO89 | |
J1/A1/P1 | 05 | GPIO | GPIO67 | EM1A3/GPIO41 | |
J1/A1/P1 | 06 | Analog In | GPIO111 | NC | |
J1/A1/P1 | 07 | SPI CLK | SPIA CLK / GPIO60 | EM2D8/EM1D24/MCLKRB/GPIO60 | |
J1/A1/P1 | 08 | GPIO | GPIO22 | EM2D7/EM1D23/MFSRB/GPIO61 | |
J1/A1/P1 | 09 | I2C SCL | I2CA SCL / GPIO105 | GPIO43 | |
J1/A1/P1 | 10 | I2C SDA | I2CA SDA / GPIO104 | GPIO42 | |
J2/D1/P2 | 11 | GPIO | GPIO29 / OUTPUTXBAR6 | EM1D6/GPIO78 | |
J2/D1/P2 | 12 | SPI CS / GPIO | GPIO125 / SD1_C2 | GPIO73/EM1D11/XCLKOUT | |
J2/D1/P2 | 13 | SPI CS / GPIO | GPIO124 / SD1_D2 | GPIO72/EM1D12 | |
J2/D1/P2 | 14 | SPI MISO | GPIO59 / SPISOMIA | GPIO59/MFSRA/EM1D25/EM2D9 | |
J2/D1/P2 | 15 | SPI MOSI | GPIO58 / SPISIMOA | GPIO58/MCLKRA/EM1D26/EM2D10 | |
J2/D1/P2 | 16 | RST | RST | RST | |
J2/D1/P2 | 17 | GPIO | GPIO122 / SD1_D1 | NC | |
J2/D1/P2 | 18 | SPI CS / GPIO | GPIO123 / SD1_C1 | GPIO62/SCIRXDC/EM1D22/EM2D6 | |
J2/D1/P2 | 19 | PWM / GPIO | GPIO61 | GPIO4/EPWM3A | |
J2/B1/P2 | 20 | GND | GND | GND | |
J3/B1/P3 | 21 | +5V | +5V | +5V | |
J3/B1/P3 | 22 | GND | GND | GND | |
J3/B1/P3 | 23 | Analog In | ADCIN14 / CMPIN4P | ADCIN14 | |
J3/B1/P3 | 24 | Analog In | ADCINC3 / CMPIN6N | ADCINB1 | |
J3/B1/P3 | 25 | Analog In | ADCINB3 / CMPIN3N | ADCINB4 | |
J3/B1/P3 | 26 | Analog In | ADCINA3 / CMPIN1N | ADCINB2 | |
J3/B1/P3 | 27 | Analog In / I2S WS | ADCINC2 / CMPIN6P | ADCINA0 | |
J3/B1/P3 | 28 | Analog In / I2S SCLK | ADCINB2 / CMPIN3P | ADCINB0 | |
J3/B1/P3 | 29 | Analog Out / I2S SDout | ADCINA2 / CMPIN1P | ADCINA1 | |
J3/B1/P3 | 30 | Analog Out / I2S SDin | ADCINA0 / DACOUTA | NC | |
J4/C1/P4 | 31 | GPIO | DAC2 | DAC2 | |
J4/C1/P4 | 32 | GPIO | DAC1 | DAC1 | |
J4/C1/P4 | 33 | GPIO | GPIO16 / OUTPUTXBAR7 | GPIO21/EQEP1B/MDRA/CANRXB | |
J4/C1/P4 | 34 | GPIO | GPIO24 / OUTPUTXBAR1 | GPIO20/EQEP1A/MDXA/CANTXB | |
J4/C1/P4 | 35 | Timer Capture / GPIO | EPWM3B / GPIO5 | GPIO17/SPISOMIA/CANRXB/OUTPUTXBAR8 | |
J4/C1/P4 | 36 | Timer Capture / GPIO | EPWM3A / GPIO4 | GPIO16/SPISIMOA/CANTXB/OUTPUTXBAR7 | |
J4/C1/P4 | 37 | PWM / GPIO | EPWM2B / GPIO3 | GPIO15/EPWM8B/SCIRXDB/MFSXB | |
J4/C1/P4 | 38 | PWM / GPIO | EPWM2A / GPIO2 | GPIO14/EPWM8A/SCITXDB/MCLKXB | |
J4/C1/P4 | 39 | PWM / GPIO | EPWM1B / GPIO1 | GPIO13/EPWM7B/CANRXB/MDRB | |
J4/C1/P4 | 40 | PWM / GPIO | EPWM1A / GPIO0 | GPIO12/EPWM7A/CANTXB/MDXB |
Connector #2 (40 Pins)
Header | PINO | BoosterPack | HIL402 | LAUNCHXL-F28379D | LAUNCHXL-F28377S |
---|---|---|---|---|---|
J5/A2 | 41 | - | +3.3V | +3.3V | |
J5/A2 | 42 | - | GPIO95 | NC | |
J5/A2 | 43 | - | SCIRXDC /GPIO139 | GPIO87/EM1A14/EM1RAS | |
J5/A2 | 44 | - | SCITXDC / GPIO56 | GPIO86/EM1A13/EM1CAS | |
J5/A2 | 45 | - | GPIO97 | NC | |
J5/A2 | 46 | - | GPIO94 | NC | |
J5/A2 | 47 | - | SPICLKB / GPIO65 | GPIO65/EM1D19 | |
J5/A2 | 48 | - | GPIO52 | NC | |
J5/A2 | 49 | - | SCLB / GPIO41 | GPIO69/EM1D15 | |
J5/A2 | 50 | - | SDAB / GPIO40 | GPIO66/EM1D18 | |
J6/D2 | 51 | - | GPIO25 / OUTPUTXBAR2 | NC | |
J6/D2 | 52 | - | GPIO27 / SD2_C2 | GPIO92/EM1A19/EM1BA1 | |
J6/D2 | 53 | - | GPIO26 / SD2_D2 | GPIO99/EM2A1 | |
J6/D2 | 54 | - | GPIO64 / SPISOMIB | GPIO64/EM1D20/EM2D4 | |
J6/D2 | 55 | - | GPIO63 / SPISIMOB | GPIO63/SCITXDC/EM1D21/EM2D5 | |
J6/D2 | 56 | - | RST | RST | |
J6/D2 | 57 | - | GPIO130 / SD2_D1 | NC | |
J6/D2 | 58 | - | GPIO131 / SD2_C1 | NC | |
J6/D2 | 59 | - | GPIO66 | GPIO91/EM1A18/EEM1DQM3 | |
J6/D2 | 60 | - | GND | GND | |
J7/B2 | 61 | - | +5V | +5V | |
J7/B2 | 62 | - | GND | GND | |
J7/B2 | 63 | - | ADCIN15 / CMPIN4N | ADCIN15 | |
J7/B2 | 64 | - | ADCINC5 / CMPIN5N | ADCINA2 | |
J7/B2 | 65 | - | ADCINB5 | ADCINA5 | |
J7/B2 | 66 | - | ADCINA5 / CMPIN2N | ||
J7/B2 | 67 | - | CMPIN2N / CMPIN5P | ADCINA3 | |
J7/B2 | 68 | - | ADCINB4 | ADCINB3 | |
J7/B2 | 69 | - | ADCINA4 / CMPIN2P | ADCINA4 | |
J7/B2 | 70 | - | ADCINA1 / DACOUTB | NC | |
J8/C2 | 71 | - | DAC4 | DAC4 | |
J8/C2 | 72 | - | DAC3 | DAC3 | |
J8/C2 | 73 | - | GPIO15 / OUTPUTXBAR4 | ||
J8/C2 | 74 | - | GPIO14 / OUTPUTXBAR3 | ||
J8/C2 | 75 | - | EPWM6B / GPIO11 | GPIO19/SPISTEA/SCIRXDB/CANTXA | |
J8/C2 | 76 | - | EPWM6A / GPIO10 | GPIO18/SPICLKA/SCITXDB/CANRXA | |
J8/C2 | 77 | - | EPWM5B / GPIO9 | GPIO11/EPWM6B/SCIRXDB/OUTPUTXBAR7 | |
J8/C2 | 78 | - | EPWM5A / GPIO8 | GPIO10/EPWM6A/CANRXB/ADCSOCB0 | |
J8/C2 | 79 | - | EPWM4B/ GPIO7 | GPIO3/EPWM2B | |
J8/C2 | 80 | - | EPWM4A / GPIO6 | GPIO2/EPWM2A |
Entradas Analógicas
HIL402 | AI1 | AI2 | AI3 | AI4 | AI5 | AI6 | AI7 | AI8 | AI9 | AI10 | AI11 | AI12 | AI13 | AI14 | AI15 | AI16 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LAUNCHXL | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
DE0-Nano | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Saídas Analógicas
HIL402 | AO1 | AO2 | AO3 | AO4 | AO5 | AO6 | AO7 | AO8 | AO9 | AO10 | AO11 | AO12 | AO13 | AO14 | AO15 | AO16 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LAUNCHXL | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | X | X | X | X | X | X | X | X |
DE0-Nano | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
HIL402 | AO17 | AO18 | AO19 | AO20 | AO21 | AO22 | AO23 | AO24 | AO25 | AO26 | AO27 | AO28 | AO29 | AO30 | AO31 | AO32 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LAUNCHXL | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
DE0-Nano | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Entradas Digitais
HIL402 | DI1 | DI2 | DI3 | DI4 | DI5 | DI6 | DI7 | DI8 | DI9 | DI10 | DI11 | DI12 | DI13 | DI14 | DI15 | DI16 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LAUNCHXL | 35 | 36 | 37 | 38 | 39 | 40 | X | X | X | X | X | X | X | X | X | X |
DE0-Nano | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
HIL402 | DI17 | DI18 | DI19 | DI20 | DI21 | DI22 | DI23 | DI24 | DI25 | DI26 | DI27 | DI28 | DI29 | DI30 | DI31 | DI32 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LAUNCHXL | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
DE0-Nano | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Saídas Digitais
HIL402 | DO1 | DO2 | DO3 | DO4 | DO5 | DO6 | DO7 | DO8 | DO9 | DO10 | DO11 | DO12 | DO13 | DO14 | DO15 | DO16 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LAUNCHXL | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
DE0-Nano | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
HIL402 | DO17 | DO18 | DO19 | DO20 | DO21 | DO22 | DO23 | DO24 | DO25 | DO26 | DO27 | DO28 | DO29 | DO30 | DO31 | DO32 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LAUNCHXL | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
DE0-Nano | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |