HIL402
- https://www.typhoon-hil.com/products/hil402
- https://www.typhoon-hil.com/doc/brochures/Typhoon-HIL402-brochure-ENG.pdf
- https://www.typhoon-hil.com/products/hil-ugrid-dsp-interface
- https://www.typhoon-hil.com/products/hil-dsp-interface
- https://www.plexim.com/products/rt_box/launchpad_interface
teste
Conector das Entradas/Saídas Analógicas[editar]
PINO | A | B | C |
---|---|---|---|
01 | AO1 | AO17 | AGND |
02 | AO2 | AO18 | AGND |
03 | AO3 | AO19 | AGND |
04 | AO4 | AO20 | AGND |
05 | AO5 | AO21 | AGND |
06 | AO6 | AO22 | AGND |
07 | AO7 | AO23 | AGND |
08 | AO8 | AO24 | AGND |
09 | AO9 | AO25 | AGND |
10 | AO10 | AO26 | AGND |
11 | AO11 | AO27 | AGND |
12 | AO12 | AO28 | AGND |
13 | AO13 | AO29 | AGND |
14 | AO14 | AO30 | AGND |
15 | AO15 | AO31 | AGND |
16 | AO16 | AO32 | AGND |
17 | +12V | +12V | AGND |
18 | +12V | +12V | AGND |
19 | -12V | -12V | AGND |
20 | -12V | -12V | AGND |
21 | +5V | +5V | AGND |
22 | +5V | +5V | AGND |
23 | -5V | -5V | AGND |
24 | -5V | -5V | AGND |
25 | AI1 | AI9 | AGND |
26 | AI2 | AI10 | AGND |
27 | AI3 | AI11 | AGND |
28 | AI4 | AI12 | AGND |
29 | AI5 | AI13 | AGND |
30 | AI6 | AI14 | AGND |
31 | AI7 | AI15 | AGND |
32 | AI8 | AI16 | AGND |
Entradas Analógicas[editar]
SLOT | AI1 | AI2 | AI3 | AI4 | AI5 | AI6 | AI7 | AI8 | AI9 | AI10 | AI11 | AI12 | AI13 | AI14 | AI15 | AI16 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#1 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
#2 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
#3 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
#4 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Saídas Analógicas[editar]
SLOT | AO1 | AO2 | AO3 | AO4 | AO5 | AO6 | AO7 | AO8 | AO9 | AO10 | AO11 | AO12 | AO13 | AO14 | AO15 | AO16 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#1 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
#2 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
#3 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
#4 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
SLOT | AO17 | AO18 | AO19 | AO20 | AO21 | AO22 | AO23 | AO24 | AO25 | AO26 | AO27 | AO28 | AO29 | AO30 | AO31 | AO32 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#1 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
#2 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
#3 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
#4 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Conector das Entradas/Saídas Digitais[editar]
PINO | A | B | C |
---|---|---|---|
01 | DI1 | DO1 | +3.3V |
02 | DI2 | DO2 | +3.3V |
03 | DI3 | DO3 | +3.3V |
04 | DI4 | DO4 | +3.3V |
05 | DI5 | DO5 | +3.3V |
06 | DI6 | DO6 | DGND |
07 | DI7 | DO7 | DGND |
08 | DI8 | DO8 | DGND |
09 | DI9 | DO9 | DGND |
10 | DI10 | DO10 | DGND |
11 | DI11 | DO11 | DGND |
12 | DI12 | DO12 | DGND |
13 | DI13 | DO13 | DGND |
14 | DI14 | DO14 | DGND |
15 | DI15 | DO15 | DGND |
16 | DI16 | DO16 | DGND |
17 | DI17 | DO17 | DGND |
18 | DI18 | DO18 | DGND |
19 | DI19 | DO19 | DGND |
20 | DI20 | DO20 | DGND |
21 | DI21 | DO21 | DGND |
22 | DI22 | DO22 | DGND |
23 | DI23 | DO23 | DGND |
24 | DI24 | DO24 | DGND |
25 | DI25 | DO25 | DGND |
26 | DI26 | DO26 | DGND |
27 | DI27 | DO27 | DGND |
28 | DI28 | DO28 | DGND |
29 | DI29 | DO29 | +5V |
30 | DI30 | DO30 | +5V |
31 | DI31 | DO31 | +5V |
32 | DI32 | DO32 | +5V |
Entradas Digitais[editar]
HIL402 | DI1 | DI2 | DI3 | DI4 | DI5 | DI6 | DI7 | DI8 | DI9 | DI10 | DI11 | DI12 | DI13 | DI14 | DI15 | DI16 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
HIL402 | DI17 | DI18 | DI19 | DI20 | DI21 | DI22 | DI23 | DI24 | DI25 | DI26 | DI27 | DI28 | DI29 | DI30 | DI31 | DI32 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Saídas Digitais[editar]
LAUNCHXL | DO1 | DO2 | DO3 | DO4 | DO5 | DO6 | DO7 | DO8 | DO9 | DO10 | DO11 | DO12 | DO13 | DO14 | DO15 | DO16 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
LAUNCHXL | DO17 | DO18 | DO19 | DO20 | DO21 | DO22 | DO23 | DO24 | DO25 | DO26 | DO27 | DO28 | DO29 | DO30 | DO31 | DO32 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |