HIL402:DIO
Ir para navegação
Ir para pesquisar
Entradas Digitais[editar]
SLOT | DI1 | DI2 | DI3 | DI4 | DI5 | DI6 | DI7 | DI8 | DI9 | DI10 | DI11 | DI12 | DI13 | DI14 | DI15 | DI16 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#1 | 35 | 36 | 37 | 38 | 39 | 40 | 75 | 76 | 77 | 78 | 79 | 80 | X | X | X | X |
#2 | X | X | X | X | X | X | X | X | X | X | X | X | 19 | 35 | 36 | 37 |
#3 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
#4 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
SLOT | DI17 | DI18 | DI19 | DI20 | DI21 | DI22 | DI23 | DI24 | DI25 | DI26 | DI27 | DI28 | DI29 | DI30 | DI31 | DI32 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#1 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
#2 | 38 | 39 | 40 | X | X | X | X | X | X | X | X | X | X | X | X | X |
#3 | X | X | X | 19 | 35 | 36 | 37 | 38 | 39 | 40 | X | X | X | X | X | X |
#4 | X | X | X | X | X | X | X | X | X | X | A definir | A definir | A definir | A definir | A definir | A definir |
DI1[editar]
Slot | Header-Pino | LAUNCHXL-F28379D | LAUNCHXL-F28377S | LAUNCHXL-F28069M | LAUNCHXL-F280049C | EK-TM4C129EXL | EK-TM4C1294XL | LAUNCHXL-F28027F | EK-TM4C123GXL | CC3220SF-LAUNCHXL | LAUNCHXL-CC2640R2 | LAUNCHXL-CC2650 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
#1 | J4/C1/P4-35 | EPWM3B / GPIO5 | GPIO17/SPISOMIA/CANRXB/OUTPUTXBAR8 | GPIO5/EPWM3B/SPISIMOA/ECAP1 | T0CCP1 | EPWM3B | PC6/PWM | CCAP/GPIO | RESET | RESET/Timer Capture | ||
#2 | X | X | X | X | X | X | X | X | X | X | X | X |
#3 | X | X | X | X | X | X | X | X | X | X | X | X |
#4 | X | X | X | X | X | X | X | X | X | X | X | X |
DI2[editar]
DI3[editar]
DI4[editar]
DI5[editar]
DI6[editar]
DI7[editar]
DI8[editar]
DI9[editar]
DI10[editar]
DI11[editar]
DI12[editar]
DI13[editar]
DI14[editar]
DI15[editar]
DI16[editar]
DI17[editar]
DI18[editar]
DI19[editar]
DI20[editar]
DI21[editar]
DI22[editar]
DI23[editar]
DI24[editar]
DI25[editar]
DI26[editar]
DI27[editar]
DI28[editar]
DI29[editar]
DI30[editar]
DI31[editar]
DI32[editar]
Saídas Digitais[editar]
SLOT | DO1 | DO2 | DO3 | DO4 | DO5 | DO6 | DO7 | DO8 | DO9 | DO10 | DO11 | DO12 | DO13 | DO14 | DO15 | DO16 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#1 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
#2 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
#3 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
#4 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
SLOT | DO17 | DO18 | DO19 | DO20 | DO21 | DO22 | DO23 | DO24 | DO25 | DO26 | DO27 | DO28 | DO29 | DO30 | DO31 | DO32 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#1 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
#2 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
#3 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
#4 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |